Dimond Post 21 "AA" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 2 | Brock Crowe | INF/OF | 12 |
| 3 | Payton Lauwers | INF/OF/P | 11 |
| 5 | Brandon Sakumoto | INF/OF | 10 |
| 8 | Austin Brown | OF | 12 |
| 9 | Grant Remmer | P/INF/OF | 10 |
| 11 | Jacques Kaune | OF | 12 |
| 12 | Mahlon Cleveland | INF/P | 11 |
| 13 | Jordan Clevenger | INF/P/OF | 10 |
| 20 | Kenny Armstrong | OF/C | 11 |
| 22 | Tony Bost | OF | 11 |
| 24 | Allen Pangelinan | INF/OF | 11 |
| 25 | Kyle Kornegay | P/1B | 12 |
| 27 | Ryan Brady | OF | 11 |
| 32 | Christopher Thorp | C | 12 |
| 36 | Tyler Thompson | SS | 12 |
| 41 | Segan Osborne | INF/P | 12 |
| 49 | Sheldon Rouzan | C/P | 11 |
| Name | Position |
|---|---|
| Brad Lauwers | Post Manager |
| John Reppel | Varsity Assistant |
| Kevin Tierney | Varsity Assistant |
| Ron Thompson | Varsity Assistant |
Dimond Post 21 "A" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 2 | Tyler Dunn | P/INF | 9 |
| 3 | Jin Chong | OF | 10 |
| 5 | Daniel Cox | OF | 9 |
| 9 | Stephen Jacobs | OF | 10 |
| 11 | Byron Lowe | OF | 10 |
| 12 | Preston Micheletto | SS | 9 |
| 13 | Spencer Penman | OF | 9 |
| 20 | Lucas Thorp | SS/P | 9 |
| 21 | Tony Hillman | OF | 9 |
| 22 | Casey Dinger | INF | 11 |
| 24 | C.J. Stauffer | OF | 9 |
| 25 | Joseph Fitka | P/1B | 9 |
| 32 | Jordan Hall | C/P | 11 |
| 41 | Jacob Holland | OF | 9 |
| 49 | Hamilton Walker | 1B/P | 9 |
| Name | Position |
|---|---|
| Brad Lauwers | Post Manager |
| Tony Maldonado | JV Coach |
| Mike Dunn | JV Assistant Coach |
| Mitchell McCoy | JV Assistant Coach |
Dimond 2011 "AA" Next 5 Games
No games are currently scheduled.
Dimond 2011 "AA" Last 5 Games
No games are currently scheduled.
Dimond 2011 "AA" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |
Dimond 2011 "A" Next 5 Games
No games are currently scheduled.
Dimond 2011 "A" Last 5 Games
No games are currently scheduled.
Dimond 2011 "A" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |




