Service Post 28 "AA" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 4 | Conner Duff | INF/P | 11 |
| 5 | Matt Ilalio | OF | 11 |
| 6 | Ryan Bailey | C/1B | 11 |
| 8 | Zach Ferntheil | INF/P | 11 |
| 9 | Mike Choy | INF/P | 12 |
| 10 | Garrett Brown | C/INF | 12 |
| 11 | Trace Woodruff | INF | 12 |
| 14 | Johnny Meszaros | 1B/P | 11 |
| 15 | Ryan Caron | OF/P | 11 |
| 17 | Matt Yandell | OF/P | 11 |
| 18 | Karson Frisk | OF/P | 11 |
| 19 | Jake Ridley | INF/P | 11 |
| 20 | Zach Cuddihy | UTILITY | 11 |
| 22 | Braden Mitchell | INF/OF/P | 10 |
| 23 | Conner Melton | UTILITY | 10 |
| 24 | Michael Shuler | OF/P | 11 |
| 25 | Lucas Lapointe | INF/P | 10 |
| 26 | Michael Pearce | OF | 11 |
| Name | Position |
|---|---|
| Steve Nerland | Post Manager |
| Ken Wooster | Coach |
| Willie Paul | Coach |
| Charlton Ferreira | Coach |
| Tristan Varela | Coach |
| Taylor Nerland | Coach |
Service Post 28 "A" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 32 | Josh Fetko | INF/C/P | 9 |
| 33 | James Sewell | OF | 10 |
| 35 | Jacob Wasson | INF/P | 9 |
| 36 | Ben Bray | INF/P | 9 |
| 39 | Aaron Battle | OF/P | 9 |
| 40 | Michael Perez | OF | 11 |
| 41 | Drew Lacroix | INF | 10 |
| 43 | Chris Cox | OF | 9 |
| 44 | Michael Yandell | INF/P | 9 |
| 45 | Nicholas Hansen | INF | 10 |
| 46 | Wonpichit Petchsaitip | OF | 10 |
| 47 | Kellen Hall | INF/P | 10 |
| Name | Position |
|---|---|
| Steve Nerland | Post Manager |
| Ken Wooster | Coach |
| Willie Paul | Coach |
| Charlton Ferreira | Coach |
| Tristan Varela | Coach |
| Taylor Nerland | Coach |
Service 2011 "AA" Next 5 Games
No games are currently scheduled.
Service 2011 "AA" Last 5 Games
No games are currently scheduled.
Service 2011 "AA" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |
Service 2011 "A" Next 5 Games
No games are currently scheduled.
Service 2011 "A" Last 5 Games
No games are currently scheduled.
Service 2011 "A" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |





