West Post 1 "AA" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 0 | Liam Oberly | C | 10 |
| 3 | Dondres McMorris | OF/P | 10 |
| 5 | Noah Lyford | OF/P | 11 |
| 7 | Connor Cleary | UTL | 12 |
| 8 | Doug Watts | C/OF | 12 |
| 9 | Zachary Miller | C/INF | 11 |
| 11 | Dalton Gantner-Chapman | P/1B | 10 |
| 12 | Ted Kelly | INF/P | 11 |
| 13 | Andrew McAlister | P/INF | 11 |
| 15 | John Gutsch | P/3B | 11 |
| 17 | Cody Haxby | INF/OF | 10 |
| 22 | Aiden Derrera | OF | 11 |
| 27 | Noam Levenson | P/OF | 11 |
| 28 | William Evans | INF/OF | 11 |
| 30 | Jose Oballes | OF | 10 |
| 32 | Daelin Livingston | INF | 11 |
| 34 | Brock Lane | OF | 12 |
| 42 | Jacob Hilowitz | P/UTL | 11 |
| Name | Position |
|---|---|
| Mark Wisthoff | Post Manager |
| Gary Prokosch | Varsity Coach |
| Paul Blakney | Varsity Coach |
| Jim Brown | Varsity Coach |
| Jarin Alverez | Varsity Coach |
West Post 1 "A" Team

| # | Name | Position | Grade |
|---|---|---|---|
| 1 | William Treadwell | OF | 11 |
| 6 | Colton Mohr | INF/P | 10 |
| 9 | Zachary Miller | C/INF | 11 |
| 17 | Coby Haxby | OF | 9 |
| 20 | Lucas Ward | OF | 9 |
| 22 | Aiden Derrera | INF/OF | 10 |
| 23 | Mike Miller | INF/OF | 10 |
| 24 | Ross Boling | INF/P | 9 |
| 30 | Jose Ovalles | OF | 10 |
| 32 | Daelin Livingston | INF/P | 9 |
| 38 | Colin Totten | OF | 9 |
| 44 | Keenan Hodges | OF | 9 |
| 45 | Blake Steller | P/UTL | 9 |
| Name | Position |
|---|---|
| Mark Wisthoff | Post Manager |
| Mark Rowley | JV Coach |
| Bob Livingston | JV Coach |
| Donald Briscoe | JV Coach |
West 2011 "AA" Next 5 Games
No games are currently scheduled.
West 2011 "AA" Last 5 Games
No games are currently scheduled.
West 2011 "AA" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |
West 2011 "A" Next 5 Games
No games are currently scheduled.
West 2011 "A" Last 5 Games
No games are currently scheduled.
West 2011 "A" Statistics
| Wins | Losses | Winning Percentage |
|---|---|---|
| 0 | 0 | 0.00% |




